| II Paralympic Games | |||
|---|---|---|---|
| Host city | Tokyo, Japan | ||
| Nations participating | 21 | ||
| Athletes participating | 375 | ||
| Events | 144 in 9 sports | ||
| Opening ceremony | November 3 | ||
| Closing ceremony | November 12 | ||
| Officially opened by | Yoshiaki Kasai | ||
| Athlete's Oath | Shigeo Aono | ||
| Stadium | Oda Field | ||
| Summer: | |||
| |||
| Winter: | |||
| |||
In contrast with the 1960 Games, many events had more than three participants, meaning that athletes were no longer guaranteed a medal upon completing their event.[3]
Also originally known as Paralympic Tokyo 1964.[4]
Contents[hide] |
[edit]Sports
Nine sports were competed at the 1964 games. In athletics, a wheelchair racing event in the form of a 60 m dash was added; previously the athletics program had included only field events. Wheelchair racing has since become one of the most prominent Paralympic events.[5]
- Archery
- Athletics
- Dartchery
- Snooker
- Swimming
- Table tennis
- Weightlifting
- Wheelchair basketball
- Wheelchair fencing
[edit]Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 50 | 41 | 32 | 123 | |
| 2 | 18 | 23 | 20 | 61 | |
| 3 | 14 | 15 | 16 | 45 | |
| 4 | 12 | 11 | 7 | 30 | |
| 5 | 10 | 5 | 2 | 17 | |
| 6 | 8 | 8 | 3 | 19 | |
| 7 | 7 | 3 | 11 | 21 | |
| 8 | 6 | 15 | 16 | 37 | |
| 9 | 5 | 2 | 5 | 12 | |
| 10 | 4 | 6 | 4 | 14 | |
| 11 | 4 | 2 | 5 | 11 | |
| 12 | 4 | 1 | 7 | 12 | |
| 13 | 1 | 5 | 4 | 10 | |
| 14 | 1 | 0 | 1 | 2 | |
| 15 | 0 | 1 | 0 | 1 | |
| 16 | 0 | 0 | 2 | 2 | |
| 17 | 0 | 0 | 1 | 1 | |
| Total | 144 | 138 | 136 | 418 |
[edit]Participating delegations
Nineteen delegations participated in the Tokyo Paralympics.[6]
The 1964 Games marked South Africa's Paralympic Games début. The country had just been banned from taking part in the Olympic Games, due to its policy of apartheid, and was thus absent from the 1964 Summer Olympics. It was not, however, banned from the Paralympics until 1980, and Japan (as host country) did not oppose its participation.[7] [8]
No comments:
Post a Comment