| VIII Paralympic Games | |||
|---|---|---|---|
| Host city | Seoul, South Korea | ||
| Motto | United for the Challenge | ||
| Nations participating | 61 | ||
| Athletes participating | 3,057 | ||
| Events | 732 in 16 sports | ||
| Opening ceremony | October 15 | ||
| Closing ceremony | October 24 | ||
| Officially opened by | Roh Tae-Woo | ||
| Stadium | Jamsil Olympic Stadium | ||
| Summer: | |||
| |||
| Winter: | |||
| |||
Contents[hide] |
[edit]Sports
The games consisted of events in seventeen sports, including one demonstration sport, but the medals count for the official medal list. Powerlifting and weightlifting were considered to be a single sport.[1]
- Archery
- Athletics
- Boccia
- Cycling
- Football 7-a-side
- Goalball
- Judo
- Lawn bowls
- Lifting
- Shooting
- Snooker
- Swimming
- Table tennis
- Volleyball
- Wheelchair basketball
- Wheelchair fencing
- Wheelchair tennis (demonstration sport)
[edit]Medal table
Main article: 1988 Summer Paralympics medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 92 | 90 | 91 | 273 | |
| 2 | 76 | 66 | 51 | 193 | |
| 3 | 64 | 66 | 53 | 183 | |
| 4 | 54 | 42 | 55 | 151 | |
| 5 | 47 | 44 | 49 | 140 | |
| 6 | 42 | 38 | 23 | 103 | |
| 7 | 40 | 35 | 19 | 94 | |
| 8 | 31 | 25 | 30 | 86 | |
| 9 | 25 | 25 | 33 | 83 | |
| 10 | 23 | 35 | 38 | 96 | |
| 11 | 23 | 19 | 22 | 64 | |
| 12 | 21 | 20 | 15 | 56 | |
| 13 | 18 | 13 | 11 | 42 | |
| 14 | 17 | 12 | 17 | 46 | |
| 15 | 16 | 17 | 8 | 41 | |
| 16 | 16 | 15 | 27 | 58 | |
| 17 | 15 | 18 | 8 | 41 | |
| 18 | 15 | 13 | 17 | 45 | |
| 19 | 13 | 11 | 18 | 42 | |
| 20 | 13 | 7 | 15 | 35 | |
| 21 | 12 | 12 | 11 | 35 | |
| 22 | 11 | 23 | 16 | 50 | |
| 23 | 11 | 11 | 14 | 36 | |
| 24 | 8 | 9 | 6 | 23 | |
| 25 | 4 | 9 | 15 | 28 | |
| 26 | 4 | 5 | 8 | 17 | |
| 27 | 4 | 1 | 3 | 8 | |
| 28 | 3 | 5 | 6 | 14 | |
| 29 | 3 | 4 | 10 | 17 | |
| 30 | 2 | 4 | 11 | 17 | |
| 31 | 2 | 2 | 7 | 11 | |
| 32 | 2 | 1 | 0 | 3 | |
| 33 | 1 | 4 | 3 | 8 | |
| 34 | 1 | 3 | 3 | 7 | |
| 35 | 1 | 2 | 5 | 8 | |
| 36 | 1 | 2 | 0 | 3 | |
| 37 | 1 | 1 | 1 | 3 | |
| 38 | 1 | 0 | 0 | 1 | |
| 39 | 0 | 7 | 2 | 9 | |
| 40 | 0 | 4 | 8 | 12 | |
| 41 | 0 | 4 | 1 | 5 | |
| 42 | 0 | 2 | 7 | 9 | |
| 43 | 0 | 2 | 0 | 2 | |
| 44 | 0 | 1 | 3 | 4 | |
| 45 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 47 | 0 | 0 | 2 | 2 | |
| 48 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 50 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Total (60 NPCs) | 733 | 731 | 744 | 2208 |
[edit]Participating delegations
Sixty delegations took part in the Seoul Paralympics.[2] Burma, which had taken part in the previous Games, was absent. The Seoul Paralympics occurred mere weeks after the 8888 Uprising and the military coup which brought the State Peace and Development Council to power. Burma would return as Myanmar in 1992.[3]
The Soviet Union made its Summer Paralympic début, having previously taken part in the 1988 Winter Paralympics. It was not only the USSR's first participation in the Summer Games, but was also to be its last, as the Union was dissolved prior to the 1992 Summer Paralympics. It won a total of 56 medals, of which 21 gold.[4]
No comments:
Post a Comment